Men'S Fitness Clothing Running Sports Quick-Drying Clothing Training Clothing
Product Information:
Description:
Size Information:
Sports jacket size chart | ||||||
size | M | L | XL | 2XL | 3XL | 4XL |
Length | 64 | 66 | 68 | 70 | 72 | 74 |
bust | 94 | 98 | 102 | 106 | 110 | 114 |
Sleeve Length | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 |
Slim short sleeve size chart | ||||||
size | M | L | XL | 2XL | 3XL | 4XL |
Length | 64 | 66 | 68 | 70 | 72 | 74 |
bust | 86 | 90 | 94 | 98 | 102 | 106 |
Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 |
Pants size chart | ||||||
size | M | L | XL | 2XL | 3XL | 4XL |
Pants length | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 |
Waist circumference | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 104 | 108 | 11 2 | 116 | 120 | 124 |
Trousers Size Chart | ||||||
size | M | L | XL | 2XL | 3XL | 4XL |
Pants length | 86 | 88 | 90 | 93 | 95 | 97 |
Waist circumference | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 83 | 87 | 91 | 95 | 99 | 103 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people.
Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing List:
Men's suits*1
8672483672390-CJLM1118515-